| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026/05/11 | $0.15 | $0.15 | $0.14 | $0.14 | 372,345 | 6667:100000 |
| 2026/05/12 | $0.14 | $0.14 | $0.14 | $0.14 | 412,978 | 6667:100000 |
| 2026/05/13 | $0.13 | $0.15 | $0.13 | $0.15 | 590,631 | 6667:100000 |
| 2026/05/14 | $0.14 | $0.16 | $0.14 | $0.14 | 1,491,103 | 6667:100000 |
| 2026/05/15 | $0.13 | $0.14 | $0.12 | $0.12 | 1,215,926 | 6667:100000 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG